Acronym Bibliography
Acronym Bibliography
| Term | Description |
|---|---|
| AMRs | Automated meter readings. |
| AT&C loss | Aggregate Technical & Commercial loss |
| BOOT | Build, own, operate and transfer. |
| BOT | Build, operate and transfer. |
| C&T | Collection and transportation. |
| CDM | Clean Development Mechanism. |
| CEA | Central Electricity Authority. |
| CERC | Central Electricity Regulatory Commission. |
| CERs | Certified Emission Reductions. |
| CFBC | Circulating Fluid Based Combustion. |
| CTS scheme | Clean Train Station scheme. |
| EHV | Extra high voltage. |
| Electricity Act | Electricity Act, 2003, as amended. |
| EPC | Engineering, procurement and construction. |
| ERP | Enterprise Resource Planning. |
| ESCO | Energy Saving Company. |
| FMS | Facilities Management Services. |
| HVAC | Heating, Ventilating and Air Conditioning. |
| HVDS | High Voltage Distribution System. |
| HT | High tension. |
| IRC scheme | Intensive Rake Cleaning scheme. |
| IRRF | Integrated Resource Recovery Facility. |
| JNNURM | Jawaharlal Nehru National Urban Renewal Mission. |
| KV | Kilo Volts. |
| LT | Low tension. |
| MNRE | Ministry of New and Renewable Energy |
| MSW | Municipal Solid Waste. |
| MSW Rules | Municipal Solid Wastes (Management and Handling) Rules, 1999, as amended. |
| MT | Metric tons. |
| MW | Megawatts. |
| NCT | National capital territory |
| OBHS scheme | On-Board Housekeeping Services Scheme. |
| P&D | Processing and disposal. |
| PPA | Power purchase agreement. |
| PG | Punjab Grains |
| R-APDRP | Re-structured Accelerated Power Development and Reforms Program |
| RDF | Refuse derived fuel. |
| RGGVY | Rajiv Gandhi Grameen Vidyutikaran Yojana. |
| SCADA | Supervisiory Control And Data Aquisition |
| SEB | State Electricity Boards. |
| SERC | State Electricity Regulatory Commission. |
| STG | Steam Turbine Generator. |
| TPD | Tons per day. |
| T&D | Transmission and distribution. |
| TPH | Tons per Hour |
| ULBs | Urban local bodies. |
| UIDSSMT | Urban Infrastructure Development Scheme for Small and Medium Towns. |
| UNFCC | United Nations Framework Convention on Climate Change. |
General Terms/Abbreviations
| Term | Description |
|---|---|
| A/c | Account. |
| AS | Accounting Standards as issued by the Institute of Chartered Accountants of India. |
| CAGR | Compounded Annual Growth Rate. |
| Companies Act | The Companies Act, 1956, as amended. |
| Customs Act | The Customs Act, 1962, as amended. |
| DIN | Director Identification Number |
| DIPP | The Department of Industrial Policy and Promotion, Ministry of Commerce and Industry, Government of India. |
| EBITDA | Earnings before interest, taxation, depreciation and amortization. |
| EGM | Extraordinary general meeting. |
| EPS | Earnings per share. |
| FCNR Account | Foreign Currency Non-Resident Account. |
| FDI | Foreign Direct Investment, as understood under applicable Indian laws, regulations and policies. |
| FEMA | The Foreign Exchange Management Act, 1999, as amended, and the regulations framed there under. |
| FIPB | The Foreign Investment Promotion Board of the Government of India. |
| Fiscal or Financial Year or FY | Unless otherwise stated, a period of twelve months ended March 31 of that particular year. |
| FYP | Five year plans issued by the Planning Commission of India. |
| GDP | Gross Domestic Product. |
| GoI or Government | Government of India. |
| Industrial Policy | The policy and guidelines relating to industrial activity in India issued by the Ministry of Commerce and Industry, Government of India, as updated, modified or amended from time to time. |
| IPO | Initial Public Offering. |
| IT | Information Technology. |
| I.T. Act | The Income Tax Act, 1961, as amended. |
| I.T. Rules | The Income Tax Rules, 1962, as amended. |
| NAV | Net Asset Value. |
| NHPC | NHPC Limited. |
| NTPC | NTPC Limited. |
| NRE Account | Non-Resident External Account. |
| NRO Account | Non-Resident Ordinary Account. |
| p.a. | Per annum. |
| PAN | Permanent Account Number. |
| P/E Ratio | Price/Earnings Ratio. |
| PGCIL | Power Grid Corporation of India Limited. |
| PLR | Prime Lending Rate. |
| PPP | Public-private partnership. |
| PSEB | Punjab State Electricity Board. |
| RBI | The Reserve Bank of India. |
| RoNW | Return on Net Worth. |
| Rs. | Indian Rupees. |
| SICA | The Sick Industries Companies (Special Provisions) Act, 1985, as amended. |
| Takeover Code | The Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 1997, as amended. |
Powered By Enziq Solutions
